Conteste im DCL
Alte Einträge
International
International
Contest | Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CQ:WWDXCW | CQ World Wide DX Contest CW | 4.70M | 4.25M | 3.61M | 3.79M | 3.84M | 3.93M | 4.68M | 4.51M | 4.4M | 4.33M | 0 |
CQ:WWDXSSB | CQ World Wide DX Contest SSB | 4.0M | 3.71M | 2.63M | 2.91M | 2.50M | 2.54M | 3.12M | 3.58M | 3.40M | 3.92M | 0 |
CQ:WPXCW | CQ World Wide WPX Contest CW | 1.79M | 2.1M | 1.83M | 1.55M | 1.72M | 1.97M | 2.90M | 2.59M | 1.77M | 2.11M | 0 |
CQ:WPXSSB | CQ World Wide WPX Contest SSB | 2.7M | 2.7M | 1.53M | 1.30M | 1.33M | 1.42M | 1.92M | 1.89M | 1.63M | 2.14M | 0 |
National
Contest | Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DARC:10M | DARC 10m Contest | 19k | 14k | 22k | 20k | 25k | 24k | 30k | 41k | 37k | 29k | 27k |
DARC:EASTER | DARC Easter Contest | 12k | 16k | 8.8k | 11k | 12k | 8.4k | 28k | 36k | 34k | 41k | 36k |
DARC:FDCW | DARC Fieldday Contest CW | 37k | 45k | 45k | 59k | 57k | 53k | 35k | 51k | 51k | ||
DARC:FDSSB | DARC Fieldday Contest SSB | 33k | 25k | 27k | 29k | 34k | 38k | 36k | 36k | 39k | 46k | 0 |
DARC:WAECW | DARC Work All Europe Contest CW | 269k | 314k | 305k | 180k | 159k | 258k | 349k | 253k | 253k | 314k | 0 |
DARC:WAESSB | DARC Work All Europe Contest SSB | 122k | 150k | 144k | 53k | 70k | 102k | 153k | 115k | 115k | 160k | 0 |
DARC:WAERTTY | DARC Work All Europe Contest RTTY | 244k | 250k | 256k | 183k | 225k | 220k | 354k | 333k | 312k | 362k | 0 |
DARC:AC | DARC Education Contest | 1.3k | 1.7k | 1.7k | 1.8k | 1.9k | 2.1k | 3.9k | 0 | |||
DARC:WAG | DARC Work All Germany Contest | 319k | 467k | 462k | 352k | 352k | 349k | 547k | 548k | 517k | 537k | 0 |
DARC:XMAS | DARC Xmas Contest | 44k | 37k | 37k | 40k | 43k | 39k | 53k | 48k | 53k | 52k | 0 |
DARC:FTAG | DARC Funktag | 21k | 43k |
Lokal
Contest | Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRCG | DRCG RTTY Contest | 105k | 99k | 72k | ||||||||
HSW | Contest of German districts HSW | 4.7k | 5.8k | 4.9k | 6.2k | |||||||
THUER | Contest of German district Thuringia | 5.4k | 6.3k | 6.3k | 4.0k | 6.4k | 5.1k | 6.3k | 6.4k | 6.0k | 0 | |
VFDB | Contests of VFDB society | 5.1k | 5.0k | 6.2k | 3.2k | 2.2k | 2.8k | 5.5k | 8.4k | 7.8k | 8.9k | 6.4k |
VHF
Contest | Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UKW:FEB | VHF Contest February | 203 | 194 | 248 | 268 | 261 | 286 | 206 | 346 | 242 | 320 | 732 |
UKW:MAR | VHF Contest March | 27k | 33k | 26k | 28k | 20k | 27k | 29k | 39k | 31k | 34k | 36k |
UKW:APR | VHF Contest April | 566 | 372 | 348 | 396 | 273 | 265 | 1.1k | 1.4k | 558 | 659 | 940 |
UKW:MAI | VHF Contest May | 35k | 32k | 31k | 35k | 32k | 32k | 25k | 17k | 34k | 38k | 35k |
UKW:JUN | VHF Contest June | 2.9k | 2.1k | 2.1k | 2.2k | 1.8k | 2.5k | 1.8k | 2.5k | 2.1k | 3.0k | 2.5k |
UKW:JUL | VHF Contest July | 16k | 14k | 15k | 18k | 15k | 16k | 25k | 21k | 22k | 29k | 35k |
UKW:AUG | VHF Contest August | 128 | 275 | 192 | 138 | 256 | 290 | 216 | 368 | 186 | 290 | 492 |
UKW:SEP | VHF Contest September | 19k | 17k | 18k | 19k | 16k | 16k | 27k | 25k | 21k | 26k | 0 |
UKW:OKT | VHF Contest October | 16k | 13k | 12k | 13k | 12k | 12k | 14k | 13k | 9.8k | 16k | 0 |
UKW:NOV | VHF Contest November | 10k | 11k | 9.0k | 10k | 12k | 11k | 18k | 12k | 13k | 11k | 0 |