Conteste im DCL
Alte Einträge Neue Einträge
International
International
Contest | Name | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CQ:WWDXCW | CQ World Wide DX Contest CW | 2.37M | 2.59M | 2.90M | 3.47M | 4.5M | 4.11M | 4.44M | 4.70M | |||
CQ:WWDXSSB | CQ World Wide DX Contest SSB | 1.83M | 2.13M | 1.66M | 2.45M | 2.72M | 3.62M | 4.1M | 4.16M | 4.0M | ||
CQ:WPXCW | CQ World Wide WPX Contest CW | 1.54M | 1.71M | 2.37M | 1.68M | 1.79M | ||||||
CQ:WPXSSB | CQ World Wide WPX Contest SSB | 3 | 1.62M | 1.89M | 2.5M | 1.72M | 2.7M |
National
Contest | Name | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DARC:10M | DARC 10m Contest | 11k | 11k | 19k | 20k | 22k | 20k | 21k | 25k | 19k | 21k | 19k |
DARC:EASTER | DARC Easter Contest | 12k | ||||||||||
DARC:FDCW | DARC Fieldday Contest CW | 91k | 15k | 32k | 29k | 42k | 29k | 31k | 31k | 31k | 37k | |
DARC:FDSSB | DARC Fieldday Contest SSB | 33k | 16k | 20k | 40k | 44k | 24k | 31k | 30k | 30k | 33k | |
DARC:WAECW | DARC Work All Europe Contest CW | 180k | 123k | 131k | 119k | 171k | 182k | 259k | 232k | 283k | 323k | 269k |
DARC:WAESSB | DARC Work All Europe Contest SSB | 93k | 39k | 60k | 67k | 89k | 99k | 129k | 108k | 155k | 169k | 122k |
DARC:WAERTTY | DARC Work All Europe Contest RTTY | 114k | 136k | 117k | 135k | 182k | 206k | 214k | 265k | 207k | 226k | 244k |
DARC:WAG | DARC Work All Germany Contest | 144k | 186k | 177k | 183k | 207k | 277k | 294k | 314k | 307k | 406k | 319k |
DARC:XMAS | DARC Xmas Contest | 24k | 31k | 27k | 36k | 34k | 37k | 36k | 44k | 44k | 40k | 44k |
Lokal
Contest | Name | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRCG | DRCG RTTY Contest | 105k | ||||||||||
HSW | Contest of German districts HSW | 2.3k | 5.7k | 6.1k | 6.0k | 7.6k | ||||||
THUER | Contest of German district Thuringia | 551 | 607 | 1.1k | 3.4k | 4.6k | 5.7k | 4.7k | 5.6k | 5.8k | 4.9k | 5.4k |
VFDB | Contests of VFDB society | 4.3k | 2.2k | 7.2k | 5.0k | 9.8k | 8.6k | 9.8k | 8.3k | 9.9k | 6.4k | 5.1k |
VHF
Contest | Name | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UKW:FEB | VHF Contest February | 171 | 253 | 262 | 375 | 203 | ||||||
UKW:MAR | VHF Contest March | 33k | 33k | 36k | 25k | 32k | 34k | 28k | 27k | |||
UKW:APR | VHF Contest April | 122 | 345 | 141 | 256 | 566 | ||||||
UKW:MAI | VHF Contest May | 44k | 54k | 49k | 34k | 37k | 26k | 33k | 35k | |||
UKW:JUN | VHF Contest June | 1.7k | 2.1k | 1.3k | 2.1k | 2.9k | ||||||
UKW:JUL | VHF Contest July | 26k | 23k | 23k | 11k | 16k | 16k | 18k | 16k | |||
UKW:AUG | VHF Contest August | 182 | 232 | 281 | 254 | 128 | ||||||
UKW:SEP | VHF Contest September | 25k | 21k | 19k | 20k | 22k | 19k | |||||
UKW:OKT | VHF Contest October | 24k | 16k | 16k | 15k | 21k | 13k | 15k | 16k | |||
UKW:NOV | VHF Contest November | 8.8k | 11k | 12k | 8.3k | 8.9k | 8.6k | 10k | 10k |