Conteste im DCL
Alte Einträge Neue Einträge
International
International
Contest | Name | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CQ:WWDXCW | CQ World Wide DX Contest CW | 2.59M | 2.90M | 3.47M | 4.5M | 4.11M | 4.44M | 4.70M | 4.25M | 3.61M | 3.79M | 3.84M |
CQ:WWDXSSB | CQ World Wide DX Contest SSB | 1.66M | 2.45M | 2.72M | 3.62M | 4.1M | 4.16M | 4.0M | 3.71M | 2.63M | 2.91M | 2.50M |
CQ:WPXCW | CQ World Wide WPX Contest CW | 1.54M | 1.71M | 2.37M | 1.68M | 1.79M | 2.1M | 1.83M | 1.55M | 1.72M | ||
CQ:WPXSSB | CQ World Wide WPX Contest SSB | 3 | 1.62M | 1.89M | 2.5M | 1.72M | 2.7M | 2.7M | 1.53M | 1.30M | 1.33M |
National
Contest | Name | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DARC:10M | DARC 10m Contest | 22k | 20k | 21k | 25k | 19k | 21k | 19k | 14k | 22k | 20k | 25k |
DARC:EASTER | DARC Easter Contest | 12k | 16k | 8.8k | 11k | 12k | ||||||
DARC:FDCW | DARC Fieldday Contest CW | 29k | 42k | 29k | 31k | 31k | 31k | 37k | 45k | 45k | 59k | 57k |
DARC:FDSSB | DARC Fieldday Contest SSB | 40k | 44k | 24k | 31k | 30k | 30k | 33k | 25k | 27k | 29k | 34k |
DARC:WAECW | DARC Work All Europe Contest CW | 171k | 182k | 259k | 232k | 283k | 323k | 269k | 314k | 305k | 180k | 159k |
DARC:WAESSB | DARC Work All Europe Contest SSB | 89k | 99k | 129k | 108k | 155k | 169k | 122k | 150k | 144k | 53k | 70k |
DARC:WAERTTY | DARC Work All Europe Contest RTTY | 182k | 206k | 214k | 265k | 207k | 226k | 244k | 250k | 256k | 183k | 225k |
DARC:AC | DARC Education Contest | 1.3k | 1.7k | 1.7k | ||||||||
DARC:WAG | DARC Work All Germany Contest | 207k | 277k | 294k | 314k | 307k | 406k | 319k | 467k | 462k | 352k | 352k |
DARC:XMAS | DARC Xmas Contest | 34k | 37k | 36k | 44k | 44k | 40k | 44k | 37k | 37k | 40k | 43k |
Lokal
Contest | Name | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRCG | DRCG RTTY Contest | 105k | 99k | 72k | ||||||||
HSW | Contest of German districts HSW | 5.7k | 6.1k | 6.0k | 7.6k | 4.7k | ||||||
THUER | Contest of German district Thuringia | 4.6k | 5.7k | 4.7k | 5.6k | 5.8k | 4.9k | 5.4k | 6.3k | 6.3k | 4.0k | 6.4k |
VFDB | Contests of VFDB society | 9.8k | 8.6k | 9.8k | 8.3k | 9.9k | 6.4k | 5.1k | 5.0k | 6.2k | 3.2k | 2.2k |
VHF
Contest | Name | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UKW:FEB | VHF Contest February | 171 | 253 | 262 | 375 | 203 | 194 | 248 | 268 | 261 | ||
UKW:MAR | VHF Contest March | 33k | 36k | 25k | 32k | 34k | 28k | 27k | 33k | 26k | 28k | 20k |
UKW:APR | VHF Contest April | 122 | 345 | 141 | 256 | 566 | 372 | 348 | 396 | 273 | ||
UKW:MAI | VHF Contest May | 54k | 49k | 34k | 37k | 26k | 33k | 35k | 32k | 31k | 35k | 32k |
UKW:JUN | VHF Contest June | 1.7k | 2.1k | 1.3k | 2.1k | 2.9k | 2.1k | 2.1k | 2.2k | 1.8k | ||
UKW:JUL | VHF Contest July | 23k | 23k | 11k | 16k | 16k | 18k | 16k | 14k | 15k | 18k | 15k |
UKW:AUG | VHF Contest August | 182 | 232 | 281 | 254 | 128 | 275 | 192 | 138 | 256 | ||
UKW:SEP | VHF Contest September | 21k | 19k | 20k | 22k | 19k | 17k | 18k | 19k | 16k | ||
UKW:OKT | VHF Contest October | 16k | 16k | 15k | 21k | 13k | 15k | 16k | 13k | 12k | 13k | 12k |
UKW:NOV | VHF Contest November | 11k | 12k | 8.3k | 8.9k | 8.6k | 10k | 10k | 11k | 9.0k | 10k | 12k |